
Property Attributes
- MLS#PAPH2279508
- TypeSingle Family
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19152
- NeighborhoodSandyford Park
- Zip19152
- StyleStraight Thru
- Year Built1953
- Taxes$ 4437
- Price$ 369,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1510
- Lot Size2,614 SqFt
Data Source:
Bright MLS
Property Description
Beautiful street in Sandyford Park has a new home up for sale. Stone/Brick twin house facing a park setting. Central air, newer roof 2023. A spacious 3 bedrooms and 2.5 bath can be yours quickly. Master bedroom and full bath, 2 additional nice size bedrooms and hall bath on the upper floor. Garage entry and back door exit. Welcome to schedule a showing today to see this house your potential new home.
Price History | |
---|---|
9/19/2023 | Listed $369,000 |
General Features
Accessibility | None |
---|---|
Architectural Style | Straight Thru |
Association Y/N | No |
Basement | Full |
Condo/Coop Association Y/N | No |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Central A/C |
County | PHILADELPHIA |
Days on Market | 8 |
Garage Spaces | 1.00 |
Garage Y/N | Yes |
Heating | Central |
Interior Features | Kitchen - Eat-In |
Levels | 2 |
Lot Size Square Feet | 2682.00 |
MLS Area | 19152 (19152) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Percent Ownership | Fee Simple |
Pool Y/N | No Pool |
Possession | 31-60 Days CD |
Price Per Sq Ft | 244.37 |
Property Type | Residential |
School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
School District | 300200397108 |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Twin/Semi-Detached |
Subdivision Name | SANDYFORD PARK |
Tax Annual Amount | 4437.0 |
Tax Lot | 95 |
Tax Year | 2023 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Waterfront Y/N | No |
Year Built | 1953 |
Zoning | SINGLE FAMILY |
Interior Features
Above Grade Finished Area | 1510 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Bathrooms Count All Upper Levels | 3 |
Bathrooms Count Upper Level 1 | 3.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half All Upper Levels | 1 |
Bathrooms Half Upper Level 1 | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Basement |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Kitchen, Bedroom 1 |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
Living Area | 1510 |
---|---|
# Of Attached Garage Spaces | 1 |
Foundation Details | Block |
Garage Features | Built In, Garage - Rear Entry |
Lot Dimensions | 27.00 x 104.00 |
Lot Size Acres | 0.06 |
Lot Size Source | Assessor |
Navigable Water Y/N | No |
Total Parking Spaces | 1 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 1 | 0 X 0 | Upper 1 | ||
Bedroom 2 | 0 X 0 | Upper 1 | ||
Dining Room | 0 X 0 | Main | ||
Kitchen | 0 X 0 | Main | Kitchen - Gas Cooking | |
Living Room | 0 X 0 | Main | ||
Primary Bedroom | 0 X 0 | Upper 1 | ||
Primary Bedroom | Unspecified |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool